<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/2.4.5" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Industrial Shape &#38; Form - Latest comments on How a Marine Propeller Pattern Is Made</title>
		<link>http://industrialshapeandform.com/blog/blogs/index.php?disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=2.4.5"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: How a Marine Propeller Pattern Is Made</title>
			<pubDate>Thu, 20 May 2010 21:45:36 +0000</pubDate>
			<dc:creator>Adon [Member]</dc:creator>
			<guid isPermaLink="false">c269@http://industrialshapeandform.com/blog/blogs/</guid>
			<description>Rakesh,&lt;br /&gt;
&lt;br /&gt;
Both the pitch (angle) and thicknesses will be different at different points in the propeller.  Usually when the calculations are made for a given propeller (by the engineer), they will include this information at the various points.  This is then included in the layout and the cant strips.</description>
			<content:encoded><![CDATA[Rakesh,<br />
<br />
Both the pitch (angle) and thicknesses will be different at different points in the propeller.  Usually when the calculations are made for a given propeller (by the engineer), they will include this information at the various points.  This is then included in the layout and the cant strips.]]></content:encoded>
			<link>http://industrialshapeandform.com/blog/blogs/index.php/how-a-marine-propeller-pattern-is-made#c269</link>
		</item>
				<item>
			<title>In response to: How a Marine Propeller Pattern Is Made</title>
			<pubDate>Mon, 10 May 2010 07:44:08 +0000</pubDate>
			<dc:creator>rakesh [Visitor]</dc:creator>
			<guid isPermaLink="false">c262@http://industrialshapeandform.com/blog/blogs/</guid>
			<description>how do u measure the pitch and thickness of the propeller</description>
			<content:encoded><![CDATA[how do u measure the pitch and thickness of the propeller]]></content:encoded>
			<link>http://industrialshapeandform.com/blog/blogs/index.php/how-a-marine-propeller-pattern-is-made#c262</link>
		</item>
				<item>
			<title>In response to: How a Marine Propeller Pattern Is Made</title>
			<pubDate>Tue, 19 Jan 2010 17:01:11 +0000</pubDate>
			<dc:creator>Adon [Member]</dc:creator>
			<guid isPermaLink="false">c119@http://industrialshapeandform.com/blog/blogs/</guid>
			<description>Glad you liked it Raj</description>
			<content:encoded><![CDATA[Glad you liked it Raj]]></content:encoded>
			<link>http://industrialshapeandform.com/blog/blogs/index.php/how-a-marine-propeller-pattern-is-made#c119</link>
		</item>
				<item>
			<title>In response to: How a Marine Propeller Pattern Is Made</title>
			<pubDate>Tue, 19 Jan 2010 01:31:00 +0000</pubDate>
			<dc:creator>Raj [Visitor]</dc:creator>
			<guid isPermaLink="false">c115@http://industrialshapeandform.com/blog/blogs/</guid>
			<description>Very very informative. Thanks for putting such an informative on th blog</description>
			<content:encoded><![CDATA[Very very informative. Thanks for putting such an informative on th blog]]></content:encoded>
			<link>http://industrialshapeandform.com/blog/blogs/index.php/how-a-marine-propeller-pattern-is-made#c115</link>
		</item>
				<item>
			<title>In response to: How a Marine Propeller Pattern Is Made</title>
			<pubDate>Thu, 17 Sep 2009 12:20:04 +0000</pubDate>
			<dc:creator>naval architect [Visitor]</dc:creator>
			<guid isPermaLink="false">c22@http://industrialshapeandform.com/blog/blogs/</guid>
			<description>Marine propeller before being drawn for production or manufacturing, it needs to be design. First, naval architects or marine engineers need to perform resistance calculation of ships versus varieties of speed. After obtaining the power needed for the service speed, the next calculation is the determination of main engine. The next is the propulsion calculation which involves reduction of power from the main engine, shaft, bossing and finally the propeller. The design of propeller is the carried out by the calculation of diameter, pitch, rpm, and blade thickness. The strength of marine propeller has to be calculated to ensure that the device is working well and safe. When all the propeller dimensions have been known from the calculation then the drawing of the propeller can be executed.</description>
			<content:encoded><![CDATA[Marine propeller before being drawn for production or manufacturing, it needs to be design. First, naval architects or marine engineers need to perform resistance calculation of ships versus varieties of speed. After obtaining the power needed for the service speed, the next calculation is the determination of main engine. The next is the propulsion calculation which involves reduction of power from the main engine, shaft, bossing and finally the propeller. The design of propeller is the carried out by the calculation of diameter, pitch, rpm, and blade thickness. The strength of marine propeller has to be calculated to ensure that the device is working well and safe. When all the propeller dimensions have been known from the calculation then the drawing of the propeller can be executed.]]></content:encoded>
			<link>http://industrialshapeandform.com/blog/blogs/index.php/how-a-marine-propeller-pattern-is-made#c22</link>
		</item>
				<item>
			<title>In response to: How a Marine Propeller Pattern Is Made</title>
			<pubDate>Sun, 07 Jun 2009 01:33:19 +0000</pubDate>
			<dc:creator>Peter Tarbox [Visitor]</dc:creator>
			<guid isPermaLink="false">c4@http://industrialshapeandform.com/blog/blogs/</guid>
			<description>Really fascinating!  I think it's really cool that the most primitive of all woodworking tools, the axe, has its place in such sophisticated work.  Thanks for posting.</description>
			<content:encoded><![CDATA[Really fascinating!  I think it's really cool that the most primitive of all woodworking tools, the axe, has its place in such sophisticated work.  Thanks for posting.]]></content:encoded>
			<link>http://industrialshapeandform.com/blog/blogs/index.php/how-a-marine-propeller-pattern-is-made#c4</link>
		</item>
				<item>
			<title>In response to: How a Marine Propeller Pattern Is Made</title>
			<pubDate>Fri, 15 May 2009 19:43:02 +0000</pubDate>
			<dc:creator>Adon [Member]</dc:creator>
			<guid isPermaLink="false">c2@http://industrialshapeandform.com/blog/blogs/</guid>
			<description>This has been on our main site for a few months, but we figured we'd start the blog off with it. :)</description>
			<content:encoded><![CDATA[This has been on our main site for a few months, but we figured we'd start the blog off with it. :)]]></content:encoded>
			<link>http://industrialshapeandform.com/blog/blogs/index.php/how-a-marine-propeller-pattern-is-made#c2</link>
		</item>
			</channel>
</rss>
